
Comparator tests use visual standards to assess the colour produced when reagents are added to a sample of water. Tablet reagents are used with these kits for maximum simplicity and convenience.
The Palintest comparator with interchangeable colour discs is so simple to use - just add the tablet reagent to the test sample, place in the comparator and match against the appropriate disc. Colour discs are available for a complete range of water test parameters.
Palintest discs are produced by the latest technology which enables the colours to be printed from a palette of over two million different shades - ensuring a perfect match against the colours product in each test. The long-lasting, wipe-clean polyacrylate discs conform to international dimensions and can be used in most standard comparators.
Palintest colour discs are manufactured using colourfast inks and light resistant materials. There should be no loss of colour integrity of the standards with time.
In a series of trials in which colour standards were subjected to continuous ultra-violet light for a period of one month, and to natural unshaded daylight for a period of one year, no loss of colour was observed. Users can confidently expect Palintest colour discs to give many years of satisfactory service under the recommended conditions of use and storage.
The Palintest comparator and discs are available in complete test kit form or separately for use with existing equipment.
It is easy to choose a water test kit to suit your application - whether it is just for one test parameter or for a dozen!
Comparator kits for pool managers
For many years Palintest comparator discs have been the standard method of testing commercial and public pools.
Please see the pool comparator kits below for information about each one. Supplementing the comparator tests are additional tests using Palintest Tablet Count methods and a cyanuric acid test based on a turbidity method.
Ordering Information
Click here to order reagents and Comparator Discs
| Description | Product Code | ||
|---|---|---|---|
| Standard Comparator Kit | Contains Palintest Comparator, four square test tubes and dilution tube. Comes in a plastic carrying case with space to hold up to four reagent starter packs. Reagents and disc not included: please click here to buy reagents and discs for this product. | PT220 | Buy online |
| Deluxe Comparator Kit | Contains Palintest Comparator, 6 square test tubes, stopwatch, De-Ion deionised water maker, dilution tube and sample container. Comes in plastic carrying case with space to hold up to 15 reagent starter packs. Also includes lighting unit. Reagents and disc not included: please click here to buy reagents and discs for this product. | PT225 | Buy online |
| Square Test Tubes 10ml plastic | Pack of 5 | PT521/5 | Buy online |
| Portable Lighting Unit including Recharger | PT522 | Buy online | |
| Pool Comparator kit Bromine/pH | Standard comparator kit for checking disinfectant residual and pH value in bromine treated swimming pools. The kit contains Palintest Comparator, 2 comparator discs and reagents all contained in a moulded plastic carrying case. | SP113 | Buy online |
| Pool Comparator kit Chlorine/pH (0-1) | Standard comparator kit for checking disinfectant residual and pH value in chlorine treated swimming pools. The kit contains Palintest Comparator, 2 comparator discs and reagents all contained in a moulded plastic carrying case. | SP114 | Buy online |
| Pool Comparator kit Chlorine/pH (0-1 + 0-5) | Standard comparator kit for checking disinfectant residual and pH value in chlorine treated swimming pools. The kit contains Palintest Comparator, 3 comparator discs and reagents all contained in a moulded plastic carrying case. | SP115 | Buy online |
| Pool Comparator kit Chlorine/pH (0-5) | Standard comparator kit for checking disinfectant residual and pH value in chlorine treated swimming pools. The kit contains Palintest Comparator, 2 comparator discs and reagents all contained in a moulded plastic carrying case. | SP116 | Buy online |
| Pool Comparator kit Chlorine/pH/Alkalinity | This 3-in-1 kit contains tests for disinfectant residual and pH, and a colour-match test for total alkalinity. | SP117 | Buy online |
| Pool Comparator kit Bromine/pH/Alkalinity | This 3-in-1 kit contains tests for disinfectant residual and pH, and a colour-match test for total alkalinity. | SP118 | Buy online |
| Pool Comparator kit Balanced Water and Chlorine/pH | Professional kit for both routine disinfection control and balanced water testing. In addition to the comparator and discs to test for pH/Chlorine, the kit contains tablet count tests for total alkalinity and calcium hardness with instructions on how to c | SP129 | Buy online |
| Pool Comparator kit Balanced Water and Chlorine/pH/Cyanuric Acid | Professional kit for both routine disinfection control and balanced water testing. In addition to the comparator and discs to test for pH/Chlorine/Cyanuric Acid, the kit contains tablet count tests for total alkalinity and calcium hardness with instructio | SP129C | Buy online |
| Pool Comparator kit Balanced Water and Bromine/pH | Professional kit for both routine disinfection control and balanced water testing. In addition to the comparator and discs to test for disinfectant residual and pH, the kit contains tablet count tests for total alkalinity and calcium hardness with instruc | SP130 | Buy online |
| Professional Comparator Kit | This professional test kit contains all of the tests likely to be encountered by the pool manager or pool service company. Tests contained in the kit are free and combined chlorine, free and combined bromine, pH, total alkalinity, total hardness, calcium | SP325 | Buy online |
| Palintest Comparator with two test tubes | PT520T | Buy online | |
| Comparator Instruction Book | 21COMP | Buy online | |
