
These kits are an inexpensive range of simple-to-use kits for individual test parameters. The kits, which are all based on tablet reagents, use a variety of test procedures-colour match methods with a transparent colour card, tablet count or turbidity methods.
Palintest Pocket Kits provide an inexpensive range of simple to use test kits for individual test parameters. The pocket kits provide a quick check method for the most commonly carried out water tests. These kits, which are all based on tablet reagents, use a variety of test procedures - colour match methods using the unique Palintest 'TestCard' with transparent colour standards, tablet count and turbidity methods.
Pocket kits are particularly suitable for casual or occasional users where most other kits cannot be justified, or where the precision of more sophisticated equipment is not required.
These economically priced kits will be of particular interest to companies marketing water treatment systems to domestic or industrial users. The kits are ideal for inclusion with such systems or for marketing to users of such equipment. Pocket kits can be supplied in bulk quantities for such applications.Palintest pocket kits contain sufficient reagents for approximately 50 tests for the specified parameter.
Ordering Information
| Test | Range (mg/l) | Description | Product Code | |
|---|---|---|---|---|
| Aluminium | 0 - 0.5 | Pocket Kit (approx. 50 tests) | PK166 | Buy online |
| Ammonia | 0 - 1.0 (N) | Pocket Kit (approx. 50 tests) | PK152 | Buy online |
| Calcium Hardness | 0 - 500 | Pocket Kit (approx. 50 tests) | PK077 | Buy online |
| Chloride | 0 - 1000 (up to 25000 mg/l using smaller sample) | Pocket Kit (approx. 50 tests) | PK079 | Buy online |
| Chlorine (Chlorocol) | 0 - 50 | Pocket Kit (approx. 50 tests) | PK080 | Buy online |
| Chlorine (DPD No 1) Free Chlorine | 0 - 2 | Pocket Kit (approx. 50 tests) | PK011 | Buy online |
| Chlorine HR | 0 - 250 | Pocket Kit (approx. 50 tests) | PK162 | Buy online |
| Cleaning Acid Strength | 0 - 10% | Pocket Kit (approx. 50 tests) | PK078 | Buy online |
| Copper (Coppercol - Free, combined and total) | 0 - 5.0 | Pocket Kit (approx. 50 tests) | PK186 | Buy online |
| Hardness | 0 - 500 | Pocket Kit (approx. 50 tests) | PK096 | Buy online |
| Hardness Yes/No (Control test for water softeners) | 4, 8 or 20 | Pocket Kit (approx. 50 tests) | PK101 | Buy online |
| Nitrite (Nitricol) | 0 - 0.4 N | Pocket Kit (approx. 50 tests) | PK109 | Buy online |
| Organophosphonate | 0 - 20 | Pocket Kit (approx. 50 tests) | PK158 | Buy online |
| pH (Phenol Red) | 6.8 - 8.4 | Pocket Kit (approx. 50 tests) | PK131 | Buy online |
| pH Universal | 4.0 - 11.0 | Pocket Kit (approx. 50 tests) | PK136 | Buy online |
| Phosphate HR | 0 - 100 | Pocket Kit (approx. 50 tests) | PK114 | Buy online |
| QAC (Quatest) | 0 - 500 | Pocket Kit (approx. 50 tests) | PK165 | Buy online |
| Sulphate | 0 - 200 | Pocket Kit (approx. 50 tests) | PK154 | Buy online |
| Total Alkalinity | 0 - 500 | Pocket Kit (approx. 50 tests) | PK072 | Buy online |
